Property Attributes
- MLS#226114470
- TypeSingle Family
- Listing Status Active
- CountyAMADOR
- CityIone
- AreaIone
- NeighborhoodWildflower
- Zip95640
- StyleSpanish
- Year Built2024
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1198
- Lot Size0.16 Acres
Data Source:
MetroList MLS
Property Description
2 homes!!!! Modern Comfort & extra income. Discover a rare opportunity to own two stunning homes on a single lot, blending modern living with investment potential or multigenerational living. Nestled in a desirable neighborhood, this property features a beautifully designed main residence and a luxurious secondary unit, perfect for multigenerational living, rental income, or a private retreat. The primary residence offers 1,198 square feet of thoughtfully designed living space, featuring 3 spacious bedrooms and 2 full bathrooms. The open-concept living area is warmed by a cozy fireplace, creating an inviting ambiance for gatherings or quiet evenings at home. The modern kitchen boasts ample cabinetry and flows seamlessly into the dining and living spaces. A large garage provides generous storage and parking, making this home as functional as it is stylish. The second home is a luxurious 604-square-foot gem, featuring 1 bedroom and 1 bathroom, designed with high-end finishes and contemporary flair. This unit has a proven track record as a highly profitable Airbnb, offering excellent income potential or a perfect space for guests, in-laws, or a private office, with its own dedicated parking. The primary home is 1198 sqft 3/2, and the ADU is 604 sq ft and a 1/1.
| Price History | |
|---|---|
| 9/11/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central,Wall Unit(s),MultiUnits |
| Utilities | Cable Available,Public,DSL Available,Sewer Connected & Paid,Underground Utilities,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Gas Plumbed,Gas Water Heater,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Electric Cook Top,Electric Water Heater,Tankless Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood |
| Year Built | 2024 |
| Electric | 220 Volts in Laundry |
| View | Garden/Greenbelt,Hills |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | 2 Houses on Lot |
| Current Use | Vacation Rental |
| County | Amador |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Cooling,Roof,Doors,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Wildflower |
| Facing Direction | Southwest |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Foothill blvd to Morning Glory Circle |
| City | Ione |
| Senior Community Y/N | No |
| High School District | Amador Unified |
| Zoning Description | R |
| Open Parking Spaces | 3.0 |
| MLS Area | 22001 |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Builder Name | Axios |
| Standard Status | Active |
| Middle/Junior School District | Amador Unified |
| Elementary School District | Amador Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Raised Hearth,Gas Log |
| Window Features | Caulked/Sealed,Dual Pane Full,Weather Stripped,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Gas Hook-Up,Ground Floor,Washer/Dryer Stacked Included,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Great Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Verified |
| Kitchen Features | Pantry Cabinet,Granite Counter,Stone Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Granite,Tile,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Granite,Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Cross Fenced,Entry Gate,Wood |
|---|---|
| Parking Features | 24'+ Deep Garage,Attached,RV Possible,Garage Door Opener,Garage Facing Front,Guest Parking Available |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Shape Regular,Grass Artificial,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 9:17 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 8:52 PM UTC